Category List
Model:HD0111-10G-MK
REQUEST A QUOTE
Introduction
UPCOM 4K HDMI multi-function fiber optical converter HD0111-10G-MK is composed of the transmitter and the receiver. The video, audio and data output from the computer host (HD video signal source, HD DVD/DVR and other devices) are extended to the remote user through one core optical fiber, and the image and sound of the computer host are played in real time at the remote end.
HD0111-10G-MK support 4K HDMI video with loop-out,KVM function (keyboard and mouse),1 channel reverse IR infrared transmission (optional), 1 channel bidirectional independent 3.5 stereo audio,1 channel bidirectional full-duplex RS232 (half-duplex RS485 optional),1 channel reverse contact closure function (optional) via one single-fiber or dual-fiber reach up to 10km.
Features
HDMI video support maximum resolution 4096*2160@30Hz and downward compatibility;
Support international standard HDMI1.4 HDCP1.4;
EDID transparent transmission mode;
Support RGB&YCBCR4:4:4 YUV4:4:4 /4:2:2/4:2:0;
Support DDC/CEC/HPD signal;
Support 4K HDMI video with loop-out;
Support KVM function (keyboard and mouse);
Support 1 channel reverse IR infrared transmission (optional);
Support 1 channel bidirectional independent 3.5 stereo audio, forward support audio embedding/unembedding function;
Support 1 channel bidirectional full-duplex RS232 (half-duplex RS485 optional);
Support 1 channel reverse contact closure function (optional);
Support Single-fiber or dual-fiber (optional) ;
Support multi-mode transmission distance 1KM, single-mode transmission 10KM;
Support hot swap signal, plug and play, no setting required;
Support power supply DC12V;
Wide range of operational temperature (-20°C ~75°C);
Warranty: 3 years;
Specification
Fiber Optical | ||||||
Wavelength | 1310-1550nm | |||||
Rate | 10Gbps | |||||
Tx power | >-5db | |||||
Rx sensitivity | >-14db | |||||
Fiber connector | LC | |||||
Video | ||||||
Video bandwidth | 10GHz Gbps | |||||
Resolution | 4096*2160@30Hz downward compatibility | |||||
Maximum pixel clock | 297MHZ | |||||
Effective cable length | 10M | |||||
Physical interface | HDMI female | |||||
KVM(USB) index | ||||||
Version | 1.1 | |||||
Tx physical interface | USB female type B | |||||
Rx physical interface | USB female type A | |||||
Audio index | ||||||
Sampling frequency | 48K | |||||
Sampling depth | 24bit | |||||
Dynamic bandwidth | 96db | |||||
Total harmonic distortion | -88db | |||||
Signal to noise ratio(SNR) | 96db | |||||
Audio input/output impedance | 600Ω | |||||
Signal level | VPP 3.5V | |||||
Physical interface | 3.5mm stereo audio socket | |||||
Signal type | stereo audio | |||||
IR index | ||||||
Parameter | Min | Type | Max | Unit | Condition | |
Optical current | 200 | - | 1030 | uA | IF=4mA,VCE=3.5V | |
Peak wavelength | - | 940 | - | nm | 1F=20mA | |
Spectrum voltage | - | 80 | - | nm | 1F=20mA | |
View angle | - | ±30 | - | Deg | 1F=20mA | |
Forward voltage | - | 1.2 | 1.6 | V | 1F=20mA | |
Reverse current | - | - | 10 | uA | VR=5V | |
RS232 data index(3-wire system,full duplex)standard | ||||||
Baud rate | 256000Hz downward compatibility | |||||
Data bits | 8 digits | |||||
Physical interface | 3-pin phoenix terminal | |||||
RS485 data index(2-wire system,half duplex) | ||||||
Error rate | <10^-9 | |||||
Bit rate | 0-400Kbps | |||||
Physical interface | 3-pin phoenix terminal | |||||
Contact closure index | ||||||
Input electrical parameters | Dry node, not charged (short or disconnected) | |||||
Output electrical parameters | Dry node, not charged (short or disconnected) | |||||
Output relay maximum switching voltage | 250VAC/220VDC | |||||
Output relay maximum switching current | 2A | |||||
Mechanical durability of output relay | 100,000,000times | |||||
Maximum output power of relay | 60W | |||||
Physical interface | 2-pin phoenix terminal (transmitter) Switch button (receiver) | |||||
Other | ||||||
Operating temperature | -20°C ~ +75°C | |||||
Storage temperature | -40°C ~ +85°C | |||||
Power supply | 12V1A | |||||
Power dissipation | <1.5W | |||||
Case | Aluminium alloy | |||||
Product net weight | 0.2kg/pcs | |||||
Product weight | 0.75kg/pair | |||||
Packing size | 275*220*55mm | |||||
Relative Humidity | 0%~95% ( no condensation) | |||||
MTBF | 100,000 hours | |||||
Warranty | 3 Years |
© 2013-2021 upcomnet.com. Copyright (©) UPCOM TECHNOLOGY LIMITED All rights reserved
*Name: | |
Phone: | |
Company Name: | |
*Email: | |
Address: | |
Remark: | |
Submit |